De Francis Dash Day Powers Up Laurel Park with Five Stakes and 12% Pick-5 Takeout
By Today's Racing Digest | June 27, 2025
Super Shine (ARG): If Given Time To Recover She Will be a Force To Reckon with In Graded Stakes Upcoming Race: Los Alamitos July 5, 2025
One of the more impressive performances of the week was this five year old mare in the Grade 2 Santa Maria stakes on Sunday. This five year old trained by Phil D’Amato had not been to the post since May of 2023 and this was her first race outside of Argentina. She broke running under […] Read More
Mackinnon: Ideal Candidate For The Hill And Soon Winner Upcoming Race: Lone Star Park July 6, 2025
Five year old gelding for Doug O’Neill made just his 2nd start since last July on Sunday in a 2nd allowance dash at ¾ on the lawn for older runners. Off at 9/1 in a field of 9, he broke a step slow under Fresu and was last early, but rushed up on the rail […] Read More
Chismosa: Watch For Her in Cal Bred Stakes Where She’ll Be Tough To Beat Upcoming Race: Los Alamitos July 5, 2025
Hard knocking four year old filly for Rafael DeLeon tried the Grade 3 Santa Monica stakes on Saturday at 7 furlongs on the main for older fillies and mares. Off at 7/1 in a field of five, this Cal bred filly gives it her all every time to the post. She laid back early here […] Read More
Seismic Spirit (IRE): If Cuts Back To Sprint Bet The Rent Money Upcoming Race: Evangeline Downs July 5, 2025
Three year old gelding for Peter Miller made his 1st start around two turns and his sixth career start in Sunday’s opener, a mile on the turf for non winners twice starter allowance race. Off at 5/1 in a field of six reduced by two late scratches, he broke well under J.J. and tracked the […] Read More
Lucky Lucky Luke: Trouble Breaking But Showed Unexpected Early Speed Upcoming Race: Delaware Park July 9, 2025
This guy showed zero early speed in his first two starts, but he took over the lead leaving the first turn with a three wide move despite a troubled break. Whether this was by design or not, this was a position he was not used to and he had little left as they entered the […] Read More
Optic Way: Good Effort While Uncomfortable In First Half of Race Upcoming Race: Monmouth Park July 6, 2025
Broke well, but jock seemed indecisive as to whether go for the lead or settle. He did decide to settle early and was in midpack of eight other runners who were separated by about four lengths up the backstretch. The jock sent him to the outside entering the stretch and he ran on for 3rd […] Read More
Irish Honor: May Need a Race on the Outside Upcoming Race: Penn National July 10, 2025
Looked like a green 2-year-old up the backstretch with his head held up high while dropping back to near the back around the turn under the whip. However, he was steered to the outside entering the stretch and rallied well to finish 2nd behind a runaway winner. The gelding must not like the kickback and […] Read More
Runandscore: Off The Screen Around Far Turn But Ralled For 2nd Upcoming Race: Parx July 9, 2025
Second-timer from Turfway was off the screen around the far turn, but he started his rally just before entering the stretch. He was really moving well in the stretch especially when he moved to the faster outside and he just got up for 2nd. Was it the mud, experience, switch to the dirt that made […] Read More
John’s Protege: Looked Like Winner Around Turn, Tough To Beat Next Start Upcoming Race: Finger Lakes July 9, 2025
Looked like a winner around the turn as he ranged up to the leaders and challenged the Lone ‘F’ entering the stretch. However, he couldn’t match strides with his rival in deep stretch, but held on well to finish 2nd. With a better pace scenario, he could prove tough to beat next time out. Next […] Read More
There are currently no Horses To Watch running at Churchill Downs this week.
There are currently no Horses To Watch running at Gulfstream Park this week.
Vodka With a Twist: Huge Effort While Holding Second Beaten by Four at Wire Upcoming Race: Ellis Park July 6, 2025
Two year old filly for Phil D’Amato tried two turns for the 1st time in her 6 time race career on Friday in the Grade 1 B/C juvenile Fillies at a mile and a sixteenth on the main. Off at 8/1 and bet down from a morning line of 20/1 in a field of 9, […] Read More
Seismic Spirit (IRE): Finished 6 But Only Beaten Three At Wire Upcoming Race: Evangeline Downs July 5, 2025
Four year old gelding for Peter Miller dropped in for a $32,000 claiming price on Saturday at 5/8 on the turf, 3 and up. Off at 9/2 in a field of six, he was making a winning move at the top of the lane when his stable mate lugged in due to left handed whipping, […] Read More
Mackinnon: Ideal Candidate For The Hill And Soon Winner Upcoming Race: Lone Star Park July 6, 2025
Five year old gelding for Doug O’Neill made just his 2nd start since last July on Sunday in a 2nd allowance dash at ¾ on the lawn for older runners. Off at 9/1 in a field of 9, he broke a step slow under Fresu and was last early, but rushed up on the rail […] Read More
Seismic Spirit (IRE): If Cuts Back To Sprint Bet The Rent Money Upcoming Race: Evangeline Downs July 5, 2025
Three year old gelding for Peter Miller made his 1st start around two turns and his sixth career start in Sunday’s opener, a mile on the turf for non winners twice starter allowance race. Off at 5/1 in a field of six reduced by two late scratches, he broke well under J.J. and tracked the […] Read More
Lucky Lucky Luke: Trouble Breaking But Showed Unexpected Early Speed Upcoming Race: Delaware Park July 9, 2025
This guy showed zero early speed in his first two starts, but he took over the lead leaving the first turn with a three wide move despite a troubled break. Whether this was by design or not, this was a position he was not used to and he had little left as they entered the […] Read More
Which Products Are Hot Right Now!
Hottest Products This Week
Today's Racing Digest's highest paying products from the past 7 days of racing.
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Belmont at Big A | FIRE # | 1,862.78 | 37.20 | 346.48 | 1,435.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | CPR | 1,849.28 | 37.20 | 346.48 | 1,435.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 1,278.28 | 0.00 | 336.08 | 912.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Los Alamitos | Quick Picks | 1,052.20 | 246.20 | 134.60 | 671.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Prairie Meadows | Fast Figs | 728.80 | 30.40 | 120.40 | 497.60 | 16.40 | 15.40 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | Best FNLRAT | 683.78 | 71.80 | 78.48 | 412.00 | 44.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | Fast Figs | 542.60 | 0.00 | 0.00 | 0.00 | 173.20 | 309.50 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Last FNLRAT | 490.54 | 0.00 | 0.00 | 0.00 | 79.82 | 359.48 | 0.00 | 0.00 | 0.00 | More details |
Charles Town | Fast Figs | 213.20 | 5.00 | 0.00 | 0.00 | 41.80 | 51.60 | 87.20 | 0.00 | 0.00 | More details |
Thistledown | Fast Figs | 205.20 | 47.00 | 17.40 | 57.60 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Canterbury Park | Fast Figs | 176.10 | 58.40 | 25.60 | 0.00 | 26.00 | 25.60 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Quick Picks | 169.60 | 51.60 | 19.20 | 53.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | Consensus Analyst | 154.50 | 0.00 | 0.00 | 0.00 | 108.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | Fractional Charting | 147.00 | 0.00 | 0.00 | 0.00 | 108.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Presque Isle Downs | Fast Figs | 138.60 | 30.20 | 51.60 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks This Week
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Hottest Products Past 30 Days
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill Downs | Quick Picks | 9,871.68 | 593.60 | 2,707.08 | 5,271.20 | 549.64 | 525.52 | 0.00 | 0.00 | 0.00 | More details |
Santa Anita | Quick Picks | 8,353.70 | 100.40 | 1,740.20 | 3,794.20 | 442.00 | 187.60 | 1,935.40 | 0.00 | 0.00 | More details |
Thistledown | Fast Figs | 4,795.00 | 294.20 | 474.60 | 1,196.80 | 332.40 | 381.60 | 1,747.20 | 0.00 | 0.00 | More details |
Los Alamitos | Quick Picks | 3,844.20 | 336.20 | 265.40 | 1,231.40 | 194.00 | 325.20 | 334.00 | 549.00 | 554.40 | More details |
Saratoga | Quick Picks | 3,000.64 | 521.90 | 775.04 | 1,497.00 | 52.60 | 68.50 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | FIRE # | 2,529.16 | 194.70 | 636.96 | 1,435.00 | 128.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Best FNLRAT | 2,482.90 | 187.40 | 2,109.00 | 0.00 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Fast Figs | 2,468.26 | 310.72 | 697.96 | 917.80 | 108.84 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | FNLRAT | 2,417.76 | 378.10 | 789.60 | 0.00 | 296.14 | 235.96 | 166.56 | 0.00 | 0.00 | More details |
Churchill Downs | Last FNLRAT | 2,340.10 | 371.90 | 707.40 | 0.00 | 218.98 | 506.68 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | FIRE # | 2,332.86 | 271.74 | 763.88 | 0.00 | 251.58 | 232.56 | 166.56 | 0.00 | 0.00 | More details |
Belmont at Big A | CPR | 2,005.98 | 61.20 | 346.48 | 1,435.00 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Churchill Downs | Consensus | 1,826.26 | 445.48 | 503.60 | 0.00 | 172.52 | 88.76 | 166.56 | 0.00 | 0.00 | More details |
Prairie Meadows | Fast Figs | 1,773.60 | 125.20 | 283.20 | 916.80 | 129.60 | 34.40 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Fast Figs | 1,658.10 | 299.00 | 101.40 | 0.00 | 273.80 | 256.60 | 359.60 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks Past 30 Days
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Upcoming Stakes Races This Week
Date | RaceName | Track | purse | Age_Sex | distance | surface |
---|---|---|---|---|---|---|
07/06/2025 | Pea Patch S | Ellis Park | $150k | 3yo f | 5.5f | Turf |
07/06/2025 | Irish War Cry H | Monmouth Park | $85k | 3&up S | 8f | Turf |
07/07/2025 | Malvern Rose S | Preque Isle Downs | $75k | 3yo f S | 6.5f | AW |
07/10/2025 | De La Rose S | Saratoga | $135k | 4&up f/m R | 8f | Turf |
07/11/2025 | Coronation Cup S (G3T) | Saratoga | $175k | 3yo f | 5.5f | Turf |
07/12/2025 | Star de Naskra S | Aqueduct | $125k | 3yo S | 7f | Dirt |
07/12/2025 | Miss Disco S | Aqueduct | $125k | 3yo f S | 7f | Dirt |
07/12/2025 | Azalea S | Gulfstream Park | $75k | 3yo f | 7f | Dirt |
07/12/2025 | Blue Sparkler S | Monmouth Park | $100k | 3yo f | 5.5f | Turf |
07/12/2025 | Bowling Green (G2T) | Saratoga | $200k | 4&up | 11f | Turf |
07/12/2025 | Dunkin' Diana S (G1T) | Saratoga | $500k | 4&up f/m | 9f | Turf |
07/12/2025 | Victoria S | Woodbine | $125k | 2yo | 5.5f | AW |
07/12/2025 | My Dear S | Woodbine | $125k | 2yo f | 5.5f | AW |
07/12/2025 | Mr. Dale Filly & Mare Turf Sprint Allowance | Cby | $30k | 3&up f/m | 5f | Turf |
07/12/2025 | Frances Genter Allowance | Cby | $30k | 3yo f S | 6f | Dirt |
07/12/2025 | Minnesota Turf Distaff Allowance | Cby | $30k | 3&up f/m S | 7.5f | Turf |
07/12/2025 | Victor S. Myers Allowance | Cby | $30k | 3yo S | 6f | Dirt |
07/12/2025 | Ralph Strangis Allowance | Cby | $30k | 3&up S | 7.5f | Turf |
07/13/2025 | My Frenchman S | Monmouth Park | $100k | 3yo | 5.5f | Turf |
07/13/2025 | Quick Call Presented by the Thoroughbred Retirement Foundation (G3T) | Saratoga | $175k | 3yo | 5.5f | Turf |
07/13/2025 | Ballade S | Woodbine | $100k | 4&up f/m S | 6f | AW |
Carryovers
Track | Bet Type | Date | Pool |
---|---|---|---|
Gulfstream Park | Pick 6 Jackpot | 07/06/2025 | 324,361 |
Parx Racing | Pick 5 Jackpot | 07/07/2025 | 316,187 |
Charles Town | Pick 6 Jackpot | 07/10/2025 | 91,469 |